| Marcelo Moraes Galarça | ||||||||||||||||||||||||||||||||||||||||||||||
| Resume | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| I'm a B.Sc. in Polymer Technology with Quality Management Emphasis by the Federal Center of Technological Education of Pelotas in 2004. Actually, I'm M.Sc. in Mechanical Engineering by the Federal University of the Rio Grande do Sul since 2006. Doctor candidate in Mechanical Engineering. My scientific interests are: Rotational Moulding, Process Control, Heat Transfer and Fluid Mechanics. My scientific experience includes 2 articles in specialized periodic and 9 works in congresses; participation in 5 events in the Brasil, 1 international congress and 1 award. I act in the Quality Management and Mechanical Engineering - Transport Phenomena areas. In my professional activities I interacted with 9 colaborators in co-autorships of scientific works, as well as improving my services in Management areas of industries. Professor of CEFET-RS. | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural Convection from de air around a cup filled with warm water. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lattes - click here | ||||||||||||||||||||||||||||||||||||||||||||||
| DOWNLOADS | ||||||||||||||||||||||||||||||||||||||||||||||
| Academic: | ||||||||||||||||||||||||||||||||||||||||||||||
| -M.Sc. Mechanical Engineering - Transport Phenomena. UFRGS. 2004 - 2006 |
||||||||||||||||||||||||||||||||||||||||||||||
| Research: | ||||||||||||||||||||||||||||||||||||||||||||||
| - Combined Problems of Heat Transfer: Radiation / Convection | ||||||||||||||||||||||||||||||||||||||||||||||
| -B.Sc.: Polymer Technology - Quality Management Emphasis. CEFET-RS. 2000 - 2004. | ||||||||||||||||||||||||||||||||||||||||||||||
| - Rotational Moulding : Recycled Poliethylene, Polyamide 6, Mould Design. | ||||||||||||||||||||||||||||||||||||||||||||||
| Links: | ||||||||||||||||||||||||||||||||||||||||||||||
| Knowledge: | ||||||||||||||||||||||||||||||||||||||||||||||
| Rotomolding Study Group in | ||||||||||||||||||||||||||||||||||||||||||||||
| -Programing/Simulation: FORTRAN, C++; -Management/Process Control: SPC (Statistical Process Control), ANOVA (Analysis of Variance), DOE (Design of Experiments), Normatization, Strategic Planning. |
||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||
| CEFET-RS/Sapucaia do Sul | ||||||||||||||||||||||||||||||||||||||||||||||
| Versao em Portugues (Brasil) | ||||||||||||||||||||||||||||||||||||||||||||||
| Digital Library (papers) | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | ||||||||||||||||||||||||||||||||||||||||||||||
| Visitors | ||||||||||||||||||||||||||||||||||||||||||||||
| Marcelo M. Galarça UFRGS - Federal University of Rio Grande do Sul Department of Mechanical Engineering GESTE - Thermal and Enegetic Study Group Phone: +55 (51) 3308-3776 E-mail: mgalarca@mecanica.ufrgs.br mgalarca@yahoo.com.br Address: Street Sarmento Leite, 425, Port Alegre. RS. Brasil. ZIP CODE: 90050-170 |
||||||||||||||||||||||||||||||||||||||||||||||