WANT LIST

 

STAMPS

 

COUNTRY YEAR YVERT MICHEL SCOTT
BOLIVIA 1970 493-A289 809-812 526-C308
1976 546 910 582
1982 628 995 683
1992 785 1158 838
CANADA 1995 283 305 356
1983 852 887 993
CZECHOSLOVAKIA 1918
1991 2874 3074 2816
CHILE 1982 597/598 986/987 623a/b
SOUTH COREA 1957 178/179 238/239 245/246
1975 857/861 990/994 982/986
1991 1525 1678 1639
CUBA 1957 A152 519 C152
DENMARK 1984 395 387 B28
PHILIPPINES 1991 1764/1766 2019/2021 2090/2092
1991 BF30 BI35
FRANCE 1982 2201 2323 1822
HONG KONG 1998 862/865 849/852 822/825
HUNGARY 1925 371 403 B80
JAPAN 1949 434 460 467
1962 716 800 763
1972 1069 1167 1130
MEXICO 1976 829 1534 1147
PANAMA 1984 966 Z109 RA106
RUMANIA 1997 4414/4418 5281/5285 4180/4184
SWITZERLAND 1963 705 768 422
TURKEY 1962 1621/1623 1837/1839 1547/1549
VENEZUELA 1975 1144/1147 2259/2262 1313/1316
1